Strength days make me so proud and happy. Everyone always seems to crush their weight and previous PR’s. It’s a true testament that, yes, CrossFit works. There’s no other way around it. 18 girls deadlifted atleast 200lbs. yesterday. That’s absurd. You are all strong motherfuckers and I’m happy to share every PR with you. It gets me fired up more than anything. I’m sure I speak for the other trainers as well.
However, some days you won’t PR (personal record). I didn’t PR yesterday. I wasn’t even close to my previous PR. But you know what, it happens. You’re not always going to PR. A lot of factors have to do with it. It’s like when an ace baseball pitcher has a shitty outing and gives up 4 runs in the 1st inning. It happens. Some days you got it, others you don’t. The worst thing you can do is get frustrated and get down on yourself. Just keep working towards getting better. Didn’t do so well on yesterday’s deadlift? Maybe you should utilize the sweet open gym hours.
The Sheik deadlifted 556lbs.
If you’re reading this and you neglected yesterday’s workout because it was a Strength WOD, you’re a fool. These workouts not only prove that you are getting stronger, but it will give you more confidence, which leads to more weight in the regular WODs, which leads to better results, then in turn leads to looking better naked <— our ultimate means to an end. These workouts will get you closer and closer to doing a workout RX’d (as prescribed). If you keep doing the same weight during the regular WODs, it’s probably a good idea to quit neglecting Strength WODs.
20min. AMRAP
8 Ring Dips
16 Floor Wipers (135/95)
2 Wall Climb
|
WHO |
WOD |
NOTES |
| Wilhelm | 4 (16) | 95 |
| Jackie | 7 | 65/#2 |
| Ames | 7 (8) | #2 |
| John T. | 8 (5) | |
| Brian W. | 9 (8) | |
| Patty | 9 (2) | 65/#2 |
| Ed | 9 (7) | 125/#2 |
| Stew | 8 (8) | |
| Derrick | 8 (8) | |
| LVZ | 5 (7) | |
| Marley | 7 (8) | 53/#2 |
| Regina | 7 (8) | 42/p-dips |
| Renee | 7 (25) | 65/#2 |
| Jess | 5 (21) | 65/negs |
| Mary | 6 (24) | 42/p-dips |
| D.Stat | 11 (12) | |
| Sheik | 10 (8) | |
| Billy | 9 (8) | |
| Kristin | 10 (3) | 42/su’s/#2 |
| Gina | 9 (13) | Db/su’s |
| Mastro | 7 (8) | #1 |
| Big Mike | 7 (5) | #2 |
| Dana | 7 (18) | 58/#2 |
| Arden | 6 (15) | #3 |
| Nips | 6 (8) | 95/#1 |
| Alex | 8 (24) | |
| Cathy | 6 | 42/#2 |
| Tina | 7 (25) | 53/#3/burpees |
| Bre | 6 (24) | 65/#2 |
| Mal | 5 (11) | 65/#2 |
| Shelly | 5 (24) | 65/#2 |
| Joe Lo | 9 (2) | |
| Phil D. | 4 (25) | #1 |
| Jagger | 8 (8) | 95/#1 |
| Kyle | 5 (25) | |
| Big Rob | 6 (4) | |
| Kristen | 7 | 65/#2 |
| Sisco | 5 (13) | 65/#2 |
| Sean | 5 (18) | #2 |
| Phil A. | 9 | 115/#1 |
| Jen A. | 4 (25) | 42/#3 |
| Joe Bell | 6 (13) | #1 |
| Rich | 6 (24) | |
| Allie | 5 (16) | 65/#1 |
| Spiak | 8 (4) | 73/#2 |
| Vic P. | 6 (3) | |
| Roger | 5 (5) | #2 |
| Rob C. | 6 (8) | |
| Joanna | 6 | 63/#3 |
| James | 7 | 75/#2 |
| Jason | 7 (2) | 75 |



Hey Dave,
Just want to let you my last deadlift was 385, not 395. Don’t want to screw up the system for next time.
Thanks broseph!