**FIGHT GONE BAD – November 22
Banded Deadlift
3-3-3-3
++++++++++++++++++++
12min. AMRAP
5 Push Press
10 Burpees
5 Front Squats
*use same weight for PP and FS
ESTIMATED THE 2 BANDS FOR A COMBINED WEIGHT OF 90LBS.
|
WHO? |
DEADLIFT |
WOD (rounds) |
WEIGHT/NOTES |
| Derrick | 275-305-325-385 | 6 (+2 PP) | 115 |
| Andrew | 275-305-325-335 | 6 (+3 B’s) | 100 |
| Sheik | 325-395-455-500 | 7 (+5 PP) | 115 |
| Duffy | 275-305-365-405 | 6 (+5 B’s) | 115 |
| Nik | 115-215-235-250 | 6 (+5 PP) | 45 |
| Liz | 11 | 22/push ups | |
| Vator | 345-365-395-415 | 6 (+5 B’s) | 100 |
| Barge | 345-425-455-475 | 5 (+4 B’s) | 115 |
| O.C. | 345-365-395(f)-305 | 5 (+5 B’s) | 65 |
| Joe Loco | 255-275-305-315(f) | 6 | 65 |
| Greg | 275-305-345-355 | 7 | 65 |
| Danielle | 6 (+3 B’s) | 33 | |
| D.Stat | 8 | 115 |


