Strength:
Push Jerk/Split Jerk
1-1-1-1
++++++++++++++
WOD:
12 min AMRAP
5 Power Clean, 135
5 Push Ups
10 KB Swings
|
NAME |
PUSH/SPLIT |
WOD (rounds) |
NOTES |
| John V. | 135-145-155-165 | 6 (+2 PC’s) | 35lbs. |
| Andrew | 135-155-175-195 | 8 | 35lbs. |
| D.Stat | 185-205-225-235(f) | 10 | 53lbs. |
| Liz | 6 | 24lbs. | |
| Joe Lo | Team wod | 8 | 35lbs./115lbs. |
| Danielle | Team wod | 8 | 15lbs. |
| John H. | Team wod | 4 | 35lbs./95lbs. |
| Mal | Team wod | 8 (+5 PC’s) | 24lbs. |
| Greg | Team wod | 8 | 35lbs./115lbs. |
| Grgas | 135-135-140-140 | 8 | 35lbs./115lbs. |
| Sheik | 205-225-235-240(f) | 11 | 72lbs. |
| Barge | 205-225-240-255(f) | 8 (+5 PU’s) | 53 |
In teams of 3, with 1 person going at a time complete for time:
90 Push Ups
50 Burpees
150 Squats
60 Sit Ups
100 Box Jumps
|
TEAM |
TIME |
| “Winning!” (Joe Lo, Danielle, Greg |
11:40 |
| “OhMyGosh” (John H., Mal, D.Stat) |
11:16 |











