IMPORTANT: CF845′s 1-year anniversary is coming up on JULY 6th (Saturday). I would like an awesome venue for an unforgettable time. I’m either thinking a BBQ at someone’s house with a nice pool OR we do an open bar as a more formal theme at some sort of bar, preferably on the water. Let me know if anyone has any hookups, for it is a holiday weekend and everything may be booked up already. Keep me posted and don’t be offended if I don’t choose your venue.
Strength
Weighted Push Up
1-1-1-1
|
WH1O |
WEIGHTED PUSH |
| Brian M | 70-80-100-112.5 |
| Jay | 70-80-100-110 |
| Rich | 135-180-225-240 |
| Bob | 70-80-100-112.5 |
| Jackie | 10-15-20-22.5 |
| Kristin | 35-45-50-55 |
| Patty | 60-70-80-90 |
| Ed | 90-105-125-135 |
| Nick | 80-100-125(f)-110 |
| Jim | 170-205-225(f)-205 |
| Mark | 155-160-170-180 |
| Jesse | 90-90-115-135 |
| Brian O | 90-135-145(f)-140(f) |
| Vincenzo (1) | 45-90-135(f)-115 |
| Renee | 25-35-45-50(f) |
| Shantelle | 15-25-35-45 |
| Christi | 25-35-45-60 |
| Ellen | 15-20-25-30 |
| Dana | 35-45-50-60 |
| Mary | 5-10-20-25 |
| Doreen | 5-10-20-25 |
| Regina | 15-20-25-30 |
| Marley | 35-45-50-60 |
| Ted | 90-135-170(f)-165(f) |
| Big Mike | 135-150-145-150 |
| CTF | 135-160(f)-150-160(f) |
| Billy | 135-160-180-225 |
| D.Stat | 160-180-200-210 |
| Jamie | 25-35-45-55 |
| Gina | 25-35-45-55 |
| LVZ | 70-90(f)-80-85(f) |
| Natalie | 25-35-45-50 |
| Joanna | 25-35-45-55 |
| Cathy | 25-35-45-55 |
| Nolan | 90-105-115-125(f) |
| Vic P. | 115-135-150 |
| Big Rob | 115-135-160-180 |
| Scott T | 135-150-165-180 |
| Vincenzo(2) | 105-115-125-165 |
| Kristen | 50-65-75-85 |
| Bre | 50-65-75-85 |
| Youlio | 30-35-45-50 |
| Mal | 55-60-65-75 |
| Shelly | 45-55-60-65 |
| Cassi | 45-55-60-65 |
| Michele P | 50-65-75-85 |
| Brian W | 115-135-165-180(f) |
| Kyle | 90-115-135-150(f) |
| Darren | 70-90-115-135(f) |
| Jess | 45-55-60-65(f) |
| Craig | 90-115-135-150 |
| Eric | 60-70-90-100 |
| Michael | 90-105(f)-100-105(f) |
| Chris | 60-90-105-135 |
| Larry | 70-90(f)-80-90(f) |
| Allie | 35-40-45-55(f) |
| Erin | 25-35-45-55 |
| Katie | 25-35-45-55 |
| Colleen | 15-20-25-35 |
| Wilhelm | 80-90-100(f)-95 |
| Rob C | 100-125-145-160(f) |
| Lamont | 115-135-170-180 |
WOD
12min AMRAP:
30-20-10
Burpees w/Plate
Russ Twists w/Plate
Flutter Kicks



